Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,613.30 | -54.30 ![]() | -0.51 ![]() | |||
| FTSE 250 | 22,983.30 | -222.62 ![]() | -0.96 ![]() | |||
| FTSE 350 | 5,753.15 | -32.16 ![]() | -0.56 ![]() | |||
| FTSE All Share | 5,688.21 | -31.80 ![]() | -0.56 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,356.60 | -90.86 ![]() | -0.18 ![]() | |||
| Nasdaq | 24,338.10 | -130.40 ![]() | -0.53 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.20 | -1.52 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 04:00 PM

