Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,844.51 | -30.71 ![]() | -0.35 ![]() | |||
FTSE 250 | 21,231.60 | -52.40 ![]() | -0.25 ![]() | |||
FTSE 350 | 4,849.91 | -16.25 ![]() | -0.33 ![]() | |||
FTSE All Share | 4,800.21 | -15.81 ![]() | -0.33 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,515.10 | 317.30 ![]() | 0.75 ![]() | |||
Nasdaq | 19,701.20 | 294.39 ![]() | 1.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.86 | -11.56 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 01:00 PM